|
Toshiba 37C3030D
Newest Review: ... with no problems at all and even now the picture quality is just as good as the day it was first setup. Toshiba products are well kn... more More Toshiba televisions
|
||
Technical Details for Toshiba 37C3030D
PDF - Print the technical details
| General | |
| Product Type | 37" LCD TV |
| Series | REGZA C Series |
| Digital Television Certification | HD ready |
| TV Tuner | 1x analogue, 1x digital |
| Video Interface | Component, composite, HDMI, SCART |
| HDMI Ports Qty | 2 port(s) |
| PC Interface | VGA (HD-15) |
| HDCP Compatible | Yes |
| Timer Functions | Sleep, wake |
| Dimensions | Without stand |
| Width | 92 cm |
| Depth | 12.1 cm |
| Height | 61.3 cm |
| Weight | 16.8 kg |
| Enclosure Colour | Black, silver |
| Country Kits | United Kingdom |
| Display | |
| Diagonal Size | 37" - widescreen |
| Technology | TFT active matrix |
| Resolution | 1366 x 768 |
| Display Format | 720p |
| Image Aspect Ratio | 16:9 |
| Image Contrast Ratio | 5000:1 |
| Brightness | 500 cd/m2 |
| Progressive Scan | Progressive scanning (line doubling) |
| Widescreen Modes | Zoom 14:9, Conventional 4:3, 16:9, Super Live |
| Viewing Angle | 178 degrees |
| Pixel Response Time | 8 ms |
| V-Sync Rate at Max Res. | 60 Hz |
| Comb Filter | Digital |
| Colour Temperature Control | Yes |
| Features | Video noise reduction, automatic blue screen, contrast enhancer, DCDi (Directional Correlational Deinterlacing), Active Vision LCD, Digital MPEG Noise Reduction Circuit, Real Digital Picture, Pixel PROcessing III PRO |
| TV Tuner | |
| Analogue TV Tuner | PAL, SECAM |
| Reception System | SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, SECAM-L, PAL-K |
| Stereo Reception System | NICAM |
| Analogue Channel Qty | 100 channel(s) |
| Digital TV Tuner | |
| Digital TV Tuner | DVB-T |
| Video Features | |
| HDTV Ready | Built-in |
| Analogue Video Input Signals | PAL, SECAM, NTSC4.43 |
| Input Video Formats | 720p, 1080p, 480p (via Component sockets), 1080i (via Component sockets), 480i (via Component sockets), 576i (via Component sockets), 576p (via Component sockets) |
| Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 768 (WXGA), 1280 x 1024 (SXGA), 1360 x 768 |
| Teletext | Yes |
| Teletext Memory | 500 pages |
| NTSC Playback on PAL TV | Built-in |
| Remote Control | |
| Type | Remote control - infrared |
| Audio System | |
| Sound Output Mode | Stereo |
| Surround Mode | Built-in |
| Sound Effects | SRS WOW |
| Speakers Included | 2 speakers |
| Output Power / Total | 50 Watt |
| Speaker(s) | 2 x right/left channel speaker - built-in - 25 Watt |
| Connections | |
| Connector Type | 2 x HDMI ( 19 pin HDMI Type A ) - rear 1 x SCART (AV in/out / RGB) ( 21 PIN SCART ) - rear 1 x SCART (AV in/out / S-Video) ( 21 PIN SCART ) - rear 1 x subwoofer output - rear 1 x headphones ( mini-phone stereo 3.5 mm ) - side 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) - rear 1 x component video input ( RCA phono x 3 ) - rear 2 x audio line-out ( RCA phono x 2 ) - rear 1 x composite video input ( RCA phono ) - rear 1 x audio line-in ( RCA phono x 2 ) - rear 1 x composite video/audio input ( RCA phono x 3 ) - side 1 x digital audio output (optical) - rear |
| Slot Provided | Common Interface slot |
| Stands & Mounts | |
| Stand Included | Built-in |
| Stand Design | Tabletop |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 230V ( 50/60 Hz ) |
| Power Consumption Stand by / Sleep | 1 Watt |
| Power Consumption Operational | 190 Watt |
| Manufacturer Warranty | |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 92 cm x 12.1 cm x 61.3 cm x 16.8 kg Panel with stand - 92 cm x 28.5 cm x 66.1 cm x 20.5 kg |

