|
Toshiba 37X3000P
More Toshiba televisions
|
||
Technical Details for Toshiba 37X3000P
PDF - Print the technical details
| General | |
| Product Type | 37" LCD TV |
| Digital Television Certification | HD ready |
| TV Tuner | 1x analogue |
| Video Interface | Component, composite, HDMI, SCART |
| PC Interface | VGA (HD-15) |
| HDCP Compatible | Yes |
| Dimensions | Without stand |
| Width | 92 cm |
| Depth | 12.1 cm |
| Height | 61.3 cm |
| Weight | 16.8 kg |
| Enclosure Colour | Silver, piano black |
| Display | |
| Diagonal Size | 37" - widescreen |
| Technology | TFT active matrix |
| LCD Display Technology | IPS |
| Resolution | 1920 x 1080 |
| Display Format | 1080p (FullHD) |
| Image Aspect Ratio | 16:9 |
| Dynamic Contrast Ratio | 3200:1 |
| Brightness | 500 cd/m2 |
| Progressive Scan | Progressive scanning (line doubling) |
| Widescreen Modes | Zoom 14:9, Conventional 4:3, 16:9 |
| Viewing Angle | 178 degrees |
| Pixel Response Time | 8 ms |
| Colour Temperature Control | Yes (Warm/Medium/Cool) |
| Features | On-screen menu, automatic blue screen, DCDi (Directional Correlational Deinterlacing), Real Digital Picture, Pixel PROcessing III PRO |
| TV Tuner | |
| Analogue TV Tuner | PAL, SECAM |
| Reception System | SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, SECAM-L, PAL-K |
| Stereo Reception System | NICAM |
| Channel Coverage | UHF:21-69, VHF:2-12, Cable:1-41, VHF:1-12 |
| Video Features | |
| 16:9 Mode | Yes |
| HDTV Ready | Yes |
| Analogue Video Input Signals | PAL, SECAM |
| Input Video Formats | 1080p, 480p (via Component sockets), 1080i (via Component sockets), 480i (via Component sockets), 720p (via Component sockets), 576i (via Component sockets), 576p (via Component sockets), 1080/50p, 1080/60p |
| Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 768 (WXGA), 1280 x 1024 (SXGA) |
| Teletext | Yes |
| Teletext Memory | 500 pages |
| NTSC Playback on PAL TV | Yes |
| Remote Control | |
| Type | Remote control - infrared |
| Audio System | |
| Sound Output Mode | Stereo |
| Surround Mode | Built-in |
| Sound Effects | SRS WOW |
| Speakers Included | 2 speakers |
| Output Power / Total | 50 Watt |
| Speaker(s) | 2 x right/left channel speaker - built-in - 25 Watt |
| Connections | |
| Connector Type | 2 x HDMI ( 19 pin HDMI Type A ) - rear 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) - rear 1 x SCART (RGB) ( 21 PIN SCART ) - rear 1 x SCART (AV in/out / S-Video) ( 21 PIN SCART ) - rear 1 x component video input ( RCA phono x 3 ) - rear 1 x composite video/audio input ( RCA phono x 3 ) - side 1 x headphones ( mini-phone stereo 3.5 mm ) - side 1 x subwoofer output ( RCA phono ) - rear 1 x audio line-out ( RCA phono x 2 ) - rear 2 x audio line-in ( RCA phono x 2 ) - rear |
| Stands & Mounts | |
| Stand Included | Built-in |
| Stand Design | Tabletop |
| Flat Panel Mount Interface | 200 x 200 mm |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 230V ( 50/60 Hz ) |
| Power Consumption Stand by / Sleep | 1 Watt |
| Power Consumption Operational | 190 Watt |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel with stand - 92 cm x 28.5 cm x 66.1 cm x 20.5 kg |

