|
Asus VW222U
High resolution and wide viewing angle make the LCD monitor perfect for viewing high-quality DVD images. Display colors deliver rich and colorful images to surprise your eyes. The 22" widescreen of VW222U provides a 27% wider viewing area compared with 19" monitors and can also fit two A4 size pages at the same time, meaning ample screen space for different contents. The VW222U helps double your working efficiency. More Asus LCD monitors
|
||
Technical Details for Asus VW222U
PDF - Print the technical details
| General | |
| Display Type | Flat panel display / TFT active matrix |
| Built-in Devices | Stereo speakers |
| Width | 51.3 cm |
| Depth | 21 cm |
| Height | 40.5 cm |
| Weight | 4.8 kg |
| Enclosure Colour | Black |
| Display | |
| Diagonal Size | 22" - widescreen |
| Dot Pitch / Pixel Pitch | 0.282 mm |
| Max Resolution | 1680 x 1050 |
| Colour support | 24-bit (16.7 million colours) |
| Max Sync Rate (V x H) | 75 Hz x 80.2 kHz |
| Response Time | 2 ms |
| Controls / Adjustments | Volume, brightness, colour temperature |
| Display Positions Adjustments | Tilt |
| Signal Input | VGA |
| Features | HDCP, ASUS Splendid Video Intelligence Technology, Skin-Tone Selection, Trace Free Technology, ASUS Smart Contrast Ratio (ASCR), ASUS Splendid Video Preset Mode |
| Image | |
| Image Brightness | 300 cd/m2 |
| Image Contrast Ratio | 2000:1 (dynamic) |
| Image Max H-View Angle | 170 |
| Image Max V-View Angle | 160 |
| Video Input | |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Audio Output | |
| Type | Speaker(s) - stereo - integrated |
| Output Power / Channel | 1 Watt |
| Expansion / Connectivity | |
| Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) DVI-D - 24 pin digital DVI 1 x audio line-in - mini-phone 3.5mm |
| Miscellaneous | |
| Cables Included | 1 x VGA cable 1 x DVI cable 1 x audio cable 1 x power cable |
| Flat Panel Mount Interface | 100 x 100 mm |
| Features | Security lock slot (cable lock sold separately), wall mountable, cable organizer |
| Compliant Standards | TCO '03, CE, CSA, VCCI, C-Tick, BSMI, GOST, WHQL, CB, CCC, PSB, FCC, RoHS, WEEE |
| Power | |
| Power Consumption Operational | 55 Watt |
| Power Consumption Stand by / Sleep | 2 Watt |
| Environmental Standards | |
| EPA Energy Star Compliant | Yes |


