|
Zebra G-Series GX420d
|
||
Technical Details for Zebra G-Series GX420d
PDF - Print the technical details
| General | |
| Printer Type | Label printer - direct thermal - monochrome |
| Width | 17.1 cm |
| Depth | 20.9 cm |
| Height | 15.2 cm |
| Weight | 1.4 kg |
| Printer | |
| Print Speed | Up to 152 mm/sec - B/W - Roll (10.8cm) |
| Connectivity Technology | Wired |
| Interface | Parallel, serial, USB |
| Max Resolution ( B&W ) | 203 dpi |
| Language Simulation | ZPL , ZPL II, EPL2 |
| Fonts Included | Bitmapped 1 x scalable |
| Barcodes | Code 93, Industrial 2 of 5, Code 39, UCC/EAN-128, Code 49, CODABLOCK, QR code, MaxiCode, Aztec code, LOGMARS, EAN/JAN-8 , EAN/JAN-13 , UPC-A, UPC-E, MicroPDF417, Codabar, Code 128, Code 11, Code 2 of 5, UPC, Interleaved 2 of 5, Postnet , PDF417, MSI-Plessey, Data Matrix, Japanese Post, MacroPDF417, EAN-14, Code 128B, Code 128C, German Post, MSI-3, Code 128A, RSS |
| Printer Features | Adjustable Media Sensor (AMS) |
| RAM | |
| RAM Installed ( Max ) | 8 MB |
| Technology / Form Factor | SDRAM |
| Flash Memory | |
| Flash Memory | 4 MB |
| Media Handling | |
| Media Type | Labels, continious forms, tag stock |
| Min Media Size (Custom) | 19 mm x 9.7 mm |
| Max Media Size (Custom) | 108 mm x 991 mm |
| Media Sizes | Roll (10.8cm) |
| Max Printing Width | 104 mm |
| Max Printing Length | 991 mm |
| Media Thickness Range | 0.08 mm - 0.2 mm |
| Roll Maximum Outer Diameter | 127 mm |
| Roll Core Diameter | 25.4 mm, 38 mm |
| Media Feeder(s) | 1 x manual load - 1 rolls - Roll (10.8cm) |
| Expansion / Connectivity | |
| Connections | 1 x serial - RS-232 - 9 pin D-Sub (DB-9) 1 x USB 1 x parallel - IEEE 1284 (EPP/ECP) - 25 pin D-Sub (DB-25) |
| Miscellaneous | |
| Features | Power Factor Correction (PFC) |
| Works with Windows Vista | Software and devices that carry the Works with Windows Vista logo have been tested for baseline compatibility with PC's running. |
| Compliant Standards | TUV, VCCI, C-Tick, EN 61000-3-2, EN 61000-3-3, EN55024, EN55022 Class B, CCC, FCC Part 15 |
| Power | |
| Power Device | Power adapter - external |
| Voltage Required | AC 120/230 V |
| Frequency Required | 50/60 Hz |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 41 °C |
| Humidity Range Operating | 10 - 90% |


