|
ADS Instant DVD
More ADS TV cards
|
||
Technical Details for ADS Instant DVD
PDF - Print the technical details
| General | |
| Device Type | Video input adapter |
| Enclosure Type | External |
| Interface Type | USB |
| Colour | Black, silver |
| Video | |
| Type | Video capture adapter |
| Form Factor | External |
| Interface Type | USB |
| Analogue Video Format | NTSC, PAL |
| Analogue video Signal | S-Video, composite video |
| Digital Video Format | MPEG-1, MPEG-2 |
| Digital Video Capture Speed | 30 frames per second |
| Digital Video Capture Resolution | 352 x 240, 352 x 288, 720 x 576, 704 x 480, 352 x 576, 352 x 480 |
| Data Transfer Rate | 6 MBps |
| Expansion / Connectivity | |
| Interfaces | 1 x audio / video - composite video/audio input - RCA - 3 - front 1 x audio / video - S-video input - 4 PIN mini-DIN - 1 - rear 1 x audio / video - S-video output - 4 PIN mini-DIN - 1 - rear 1 x audio / video - composite video output - RCA - 1 - rear 1 x audio - line-In - mini-phone stereo 3.5 mm - 1 1 x audio - line-out - mini-phone stereo 3.5 mm - 1 1 x audio / video - composite video input - RCA - 1 - rear |
| Connections | 1 x USB - mini-USB Type A |
| Miscellaneous | |
| Cables Included | 1 x USB cable - 1.8 m A/V cable |
| Package Type | Retail |
| Power | |
| Type | Power supply |
| Voltage Required | AC 110/220 V ± 10% ( 50/60 Hz ) |
| Software / System Requirements | |
| Software Included | Drivers & Utilities, Cyberlink PowerDVD , Sonic Foundry's ACID, Sonic Foundry Sound Forge XP 4.5, Ulead VideoStudio 4.0 SE Basic |
| OS Required | Microsoft Windows 98, Microsoft Windows 98 Second Edition, Microsoft Windows 2000, Microsoft Windows Millennium Edition, Microsoft Windows XP |
| Min Processor Type | Celeron - 400 MHz |
| Min RAM Size | 64 MB |
| Min Hard Drive Space | 150 MB |
| Peripheral / Interface Devices | Sound card, CD-ROM |


